500W Te Teihana Hiko Kawe | ||
Tauira | 500W | |
Momo pākahiko | LiFePO4 | |
Ngaohiko ingoa | 12.8V | |
Te kaha o te pākahiko | 512wh | |
Input | ||
Te utu AC | 14.6V 10A(Mōrahi 15A) | |
Te utu PV | 14.6~18V, <270W | |
Owhakaputanga | ||
Putanga AC | Te mana whakatau | 500W |
Te mana teitei | 1000W(5hekona) | |
Ngaohiko | 110V ranei 220V±3% | |
Hangangaru | Ngaru hiko parakore | |
Auautanga | 50/60Hz | |
putanga DC | Te utu ahokore | 5V, 18W te teitei |
rama arahina | 12V, 9W | |
USB | 5V, 2.4A*2pcs | |
Momo C | 5V/4.5A;9V/2A;12V/1.5 *2pcs | |
Utu waka | 12.8V 10A | |
DC5521 | 12.8V 5A*2pcs | |
Ota ratou | ||
Ahu | Hua | 25.5*16.8*17.8cm |
Pouaka kaata | 33*26.5*28.2cm | |
Taumaha | Te taumaha kupenga | 5.5kg |
Te taumaha nui | 6.7kg(kei roto i te riihi AC) | |
Uta rahinga | 720 wae / 20'GP |
Kiato, multifunctional, mama me te ngawari ki te kawe.
LiFePO4 pākahiko hanga-i roto, haumaru me te roa te ora ratonga.
Maramarama BMS hanga-i roto, kua tiakina te pākahiko huri noa.
Putanga ngaru hiko parakore AC.
Waea pukoro utu ahokore
Te huarahi utu: AC ki te utu DC me te utu PV
Mata LCD: Te aro turuki i te waa
CE, FCC, RoHS, MSDS me UN38.3 kua whakamanahia.
Whakanuia o haerenga me to maatau teihana hiko kawe 500W - to otinga hiko mo te noho hiko i nga wa katoa, i hea.
Ma te 500W Portable Charging Station, ahakoa kei te puni koe, kei te haere, kei te anga atu ranei koe ki te mate hiko ohorere, ka pai to ngakau ma te mohio ka mau tonu koe i te mana pono, whai mana ki te hono tonu.Ko tana hoahoa kiato me te maamaa he ngawari ki te kawe me te penapena, i te mea ka nui te mana o tana pākahiko kaha ki te utu i nga taputapu maha i te wa kotahi.Poroporoaki ki te raruraru ki te kimi i te putanga hiko, ki te whakawhirinaki ranei ki te matiti hiko kore.Haumi i roto i ta maatau 500W Portable Power Station ka tiimata i o haerenga ma te maia ma te mohio kei a koe te kaha pono mo o hiahia katoa.Kia noho hono, kia noho hiko, kaua hoki e ngaro tetahi wa me o maatau teihana hiko kawe pono me te maha.