He Whakataki Poto mo te Pūnaha Rokiroki Pungao Kainga
Ko te punaha rokiroki hiko kaainga he otinga hangarau e taea ai e nga rangatira o te kainga te penapena i te taikaha o te hiko i puta mai i nga puna ka taea te whakahou, penei i nga panui solar, me te whakamahi i nga wa e nui ana te hiahia o te hiko, ki te kore ranei e nui te kaha o nga puna whakahou.Ko enei punaha he papahiko, etahi atu taputapu rokiroki hiko ranei e hono ana ki te punaha hiko o te kaainga.Ma te whakatinana i te punaha rokiroki hiko kaainga, ka taea e nga rangatira o te kaainga te whakaiti i to raatau whakawhirinaki ki te raarangi, te whakanui ake i te mana motuhake, me te penapena i nga utu hiko.
Pupuri Pungao GeePower
Pūnaha(Pro)
5
Tau whakamana
10
Te ora hoahoa tau
6000
Te ora o te huringa o te waa
Tawhā
Tūemi | WHAKAMAHI | 5KWH | 10KWH | 15KWH | 20KWH |
KAUPAPA / KAUPAPA | Te Mana Putanga Whakatauria | 6KW | |||
Ngaohiko Putanga Ngaru | Ngaru Hine Parakore | ||||
Ngaohiko Putanga | 230VAC 50Hz | ||||
Tapeke Tohaina Naianei | 120A Max. | ||||
PAKATIHI-IONA | Pūhiko Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Raukaha Pūnoa | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC KOREUTU | Ngaohiko Whakauru Ingoa | 230Vac | |||
Te Whakatau AC Naianei | 120A Max. | ||||
WHAKATOKANGA SOLAR | Ngaohiko PV Ingoa | 360Vdc | |||
Awhe Ngaohiko MPPT | 120Vdc~450Vdc | ||||
Te Whakamaramatanga o te Ra | 120A Max. | ||||
WHARE | Haruru(dB) | <40dB | |||
Te Mahana Mahi | -10℃~+50℃ | ||||
Te haumākū | 0~95% | ||||
Taumata Moana(m) | ≤1500 |
Mahi
Atu Mātiti
6KW
Ngaru Hine Parakore
Pūhiko LiFePO4
Utu Solar
Utu AC
Pūnaha Rokiroki Pūngao GeePower (Kua Whakapikihia ki runga)
Parenga:
Neke atu i te utu, Neke atu i te tuku, Neke atu i te naianei, Te ara iahiko poto, Neke atu i te mahana.
Paahiko Lithium-ion Battery
WHAKAMAHI | 5KWH | 10KWH |
Momo Pūhiko | LiFePO4 | |
Awhe ngaohiko | 44.8~58.4V | |
Pūngao | 5.12kWh | 10.24kWh |
Max mahi nāianei | 150A | |
Te utu nui o naianei | 50A | |
Taumaha | 56kg | 109kg |
Tāuta | Whakanohoia ki te pakitara | |
Pūtāhui | 5 tau | |
Hoahoa ora | 10 tau | |
Parenga IP | IP 20 |
Atu Mātiti MPPT Inverter
Tūemi | Whakaahuatanga | Tawhā | |
Mana | Te Mana Putanga Whakatauria | 6000VA | 8000VA |
WHAKATOHU | Awhe ngaohiko | 170~280VAC;90~280VAC | |
Awhe auau | 50/60Hz | ||
KAUPAPA KAUPAPA / KAUPAPA AC | Momo Inverter | MTTP | |
Ngaohiko Mahi | 120~450VDC | ||
Morahi Utu Solar Naianei | 120A | ||
Morahi Utu AC Naianei | 100A | ||
Max PV Array Power | 6000W | 4000W*2 | |
PUTANGA | Kakama (Te tihi) | 90~93% | |
Te Wa Whakawhiti | 15~20ms | ||
Hangangaru | Ngaru Hine Parakore | ||
Te Mana Puke | 12000VA | 16000VA | |
ATU | Ahu | 115*300*400mm | |
Taumaha Kupenga | 10kg | 18.4kg | |
Atanga | USB/RS232/RS485(BMS)/WIFI paetata/whakapā-maroke | ||
Te haumākū | 5% ki te 95% | ||
Te Mahana Mahi | -10°C ki te 50°C |
Moroiti Inverter
Takitahi MPPT Aroturuki
Aroturuki WIFI Mamao
Te Ti'aturi Nui
IP67
Mahi Whakarara
Mahi ngawari
ITEM | WHAKAMAHI | 600M1 | 800M1 | 1000M1 |
KOREUTU (DC) | Te mana kōwae | 210~455W (2pcs) | 210~550W (2pcs) | 210~600W (2pcs) |
awhe ngaohiko MPPT | 25~55V | |||
Tāuru mōrahi nāianei(A) | 2 x 13A | |||
PUTANGA (DC) | Kua whakatauhia te mana whakaputa | 600W | 800W | 1000W |
Kua whakatauhia te putanga o naianei | 2.7A | 3.6A | 4.5A | |
Awhe ngaohiko putanga ingoa | 180~275V | |||
Awhe auau | 48~52Hz, 58~62Hz ranei | |||
Tauwehe mana | > 0.99 | |||
Hangaia Raraunga | Awhe pāmahana | -40~65 ℃ | ||
reiti IP | IP67 | |||
Te whakamatao | Te whakamahana Whakarerenga taiao-Kare he pa |
Rongonga Hanganga Kainga
GeePower He ingoa ka taea e koe te whakawhirinaki.
Kei te tuku a GeePower i nga punaha rokiroki pūngao tauwhiro, e whangai ana ki nga umanga kanorau.
Ko a maatau hua te mea nui ki te pai o nga kaihoko, te pai me te tiaki taiao.
Kei a matou he roopu tino mohio ki te kawe i nga mahi tino pai me te utu utu.
Ko ta maatau arotahi ki te R&D me nga hangarau auaha ka awhina i a maatau ki te whakarato otinga rokiroki hiko pono, toimau.