30V50Ah DC Pūnaha Mana
Te hanganga o te punaha hiko DC
*Whakatika kōwae
*Pūnaha pākahiko
* Waehanga kitenga matawhānui
*Kōwae aroturuki pokapū
* Ko etahi atu waahanga
Ko te kaupapa mahi o te punaha DC
AC huru mahi noa:
I te wa e tuku hiko ana te urunga AC o te punaha, ka tukuna e te waeine toha hiko AC te mana ki ia kōwae whakatika.Ko te kōwae whakatika auau teitei ka huri i te hiko AC ki te hiko DC, ka puta mai i roto i te taputapu whakamarumaru (fuse, circuit breaker ranei).I tetahi taha, ka utuhia e ia te putea pākahiko, a, i tetahi atu ringa, ka whakarato i te mana mahi noa ki te kawenga DC na roto i te waahanga whangai hiko DC.
Te ahua mahi mate hiko AC:
Ka rahua te urunga AC o te punaha, ka motuhia te hiko, ka mutu te mahi o te kōwae whakatika, ka tukuna e te pākahiko te hiko ki te uta DC me te kore e aukati.Ka aroturuki te kōwae aroturuki i te ngaohiko tuku me te naianei o te pākahiko i roto i te waa tuuturu, a ka tukuna te pākahiko ki te ngaohiko mutunga kua whakaritea, ka tukuna e te waahanga aroturuki he whakaoho.I te wa ano, ka whakaatuhia e te waahanga aroturuki me te tukatuka i nga raraunga i tukuna mai e te hiko aroturuki tohatoha hiko i nga wa katoa.
Pūnaha Pūhiko
Pūtau Pūhiko
Pepa raraunga pūtau pūhiko
Kao. | Tūemi | Tawhā |
1 | Ngaohiko ingoa | 3.2V |
2 | Te kaha ingoa | 50Ah |
3 | Kua whakatauhia te mahi o naianei | 25A(0.5C) |
4 | Max.ngaohiko utu | 3.65V |
5 | Min.ngaohiko tuku | 2.0V |
6 | Max Pulse utu o naianei | 2C ≤10s |
7 | Max Pulse tukunga o naianei | 3C ≤10s |
8 | AC ātete ā-roto | ≤1.0mΩ (Aratanga AC, 1000 Hz) |
9 | Te whakaheke whaiaro | ≤3% |
10 | Taumaha | 1.12±0.05kg |
11 | Ahu | 148.2*135*27mm |
Pūhiko Pūhiko
Pepa raraunga kete pākahiko
Kao. | Tūemi | Tawhā |
1 | Momo pākahiko | Lithium rino phosphate(LiFePO4) |
2 | Ngaohiko ingoa | 32V |
3 | Te kaha whakatau | 50Ah @0.3C3A,25℃ |
4 | Te mahi o naianei | 25Apere |
5 | Te tihi o te au | 50Apere |
6 | Ngaohiko whakahaere | DC 25~36.5V |
7 | Te utu o naianei | 25Apere |
8 | Huihuinga | 10S1P |
9 | Mahinga pouaka | Pereti maitai |
10 | Ahu | 290(L)*150(W)*150(H)mm |
11 | Taumaha | Tata ki te 14 kg |
12 | Te pāmahana whakahaere | - 20 ℃ ki te 60 ℃ |
13 | Temahana utu | 0 ℃ ki te 45 ℃ |
14 | Te pāmahana rokiroki | - 10 ℃ ki te 45 ℃ |
BMS Tawhā Hiko
Ingoa Hangarau | Tawhā noa |
Ko te utu me te tuku ka mau te ngaohiko | 100V |
tikanga korero | Nihokikorangi, RS485, Tauranga Rangatū, CAN GPS |
Te maha o nga aho pākahiko | 9-15 tiihi |
Momo Pūtau | Pūhiko lithium Ternary, lithium rino phosphate, lithium titanate |
Tau pāmahana | 3 |
Taurite o naianei | 120mA |
awhe ngaohiko | 0.5V – 5V |
Te tika o te ngaohiko | 0.5 % ( 0 ℃ - 80 ℃ ) , 0.8 % ( -40 ℃ - 0 ℃ ) |
awhe pāmahana | -40 ℃ - 80 ℃ |
Awhe o naianei | -100A – 100A ( ka whakatauhia e te tauira o te hua raupapa kotahi) |
Te tika o naianei | 2% (-100A – 100A) |
CAN korero | Tautoko CANOPEN , CAN whakaritenga |
RS485 | Wehewehenga, kawa modbus |
Whakaoho a-ringa | tautoko |
Te oho oho | tautoko |
Nihokikorangi | Tautoko Android APP , Apple waea pūkoro APP |
Tohu pākahiko iti | He iti te whakaputanga IO whakaoho pūhiko |
SOC Tika | <5% |
B- Tiaki tiaki | kore tautoko |
Kohi mana whakahaere | 20mA |
Kohi hiko tūtatari | 2mA |
Te rokiroki me te kohi hiko kawe | 40uA |
Rokiroki Takahanga | 120 rekoata takahanga takahuri |
Tohu Tūnga | 2 rama mana LED |
Tohu pūhiko | Tautokohia te whakaaturanga mana 5 -matiti, te whakaatu mana 4 -maari me te whakaaturanga mamati LCD |
pāmahana rokiroki | -20 ℃ - 60 ℃ |
0V te utu | Karekau e tautoko i te utu 0V |
Whakamaramatanga moata | BMSAutomatic standby conditions :Kua tau te mahi moe aunoa ki runga.Ki te kore te pākahiko i utaina, ka tukuna ranei, karekau he korero, karekau he hononga Nihokikorangi, karekau he taurite. 30 S (ka taea te whakatika i te wa e te rorohiko kaihautu ), katahi ka uru te BMS ki te aratau tutatari. ka uru aunoa te BMS ki te aratau tatari, ka noho tonu nga tauranga utu me te tuku i roto i te ahua kati (whakamahia). |
Me pehea te hono i te BMS
30V DC Power Rectifier-Tawhā Hangarau
Ngā āhuatanga tāuru
Awhe ngaohiko whakauru | 120 ~ 370VDC |
Awhe auau | 47 ~ 63Hz |
Te ia tau | 3.6A/230VAC |
Kokuhi o naianei | 70A/230VAC |
Te kaha | 89% |
Tauwehe mana | PF>0.93/230VAC (katoa te uta) |
Leakage Naianei | <1.2mA / 240VAC |
Nga ahuatanga whakaputa
Mahi Whakatika Hiko:1. DC OK tohu PSU i runga i: 3.3 ~ 5.6V;PSU weto: 0 ~ 1V2. Te mana o te Fan Ina he 35±15% te kawenga, RTH2≧50 ℃ ranei, ka huri te pa
Awhe ngaohiko putanga | 28.8 ~ 39.6V |
Ture | ±1.0% |
Ripple & Haruru (Max.) | 200mVp-p |
Ngaohiko Whakaaetanga Tepe | ±5% |
Te tiimata, te wa whakatika | 1,800 ms, 50ms / 230VAC(Katoa te uta) |
Kua whakatauhia o naianei | 17.5A |
Mōrahi o nāianei | >32A |
Nga haora i muri i te paunga o te pākahiko | <3Hora |
Ngaohiko DC | 36V |
Te Mana Whakatau | 630W |
Whakatakotohia te Uta Tu | <360W |
Mahi Tiaki Mana Whakatika:
1. He nui te whakamarumaru 105%~135% o te mana whakaputa kua whakatauhia te aratau Tiaki: te rohe o naianei tonu, ka hoki mai ano i muri i te nekehia atu o nga tikanga kawenga rereke.
2. Tiaki ngaohiko 41.4~48.6V Aratau Tiaki: katia te whakaputanga, ka taea te whakahoki mai i te putanga noa i muri i te tiimata o te mana.
3. Ko te whakamarumaru o te werawera ka tutakina te whakaputanga, ka hoki mai ano i muri i te hekenga o te pāmahana
Kauwhata Mahi Whakatika Hiko
Te pāmahana taiao (℃)
Ngaohiko whakauru(V)60Hz
Pūnaha Aroturuki
Kupu Whakataki
Ka whakamahia e nga kaitirotiro awhiowhio he atanga tangata-miihini, he punaha tirotiro hiko whakahaere hiko i titoa mai i te mcgsTpc kua whakauruhia he mata pa whakauru me tetahi waahanga rapu.Ko te kaitirotiro matua ko nga kaitirotiro raupapa UM e tohu ana i te hangarau matua o ta tatou kamupene, e tika ana mo nga punaha DC i raro iho i te 1000AH, te whakaoti i te whakahaere utu me te tukunga me nga momo mahi tirotiro, a ka taea te hanga i nga punaha whakahaere hiko hiko o nga taumata ngaohiko i te taha o nga momo rereke. te utu i nga waahanga i hangaia e ta maatau kamupene.Ko nga kaitirotiro Huripari he mahinga korero papamuri pono katoa, he mea tino pai mo nga waa mahi kore, me te mahi aunoa.
whirihoranga taketake:
*Atanga tangata-miihini: TPC 70 22 (7-inihi teitei-maramarama whakaatu TFT LCD)
* Kaiwhakahaere: TY-UM 1 wae
* 7-inihi TFT LCD whakaatu
* Pūoko o nāianei: 2
*Tuhinga hiko iti: 1 huinga
Whakaatu Taipitopito Atanga
rūnanga paewhiri DC
Ko nga rahi o te rūnanga punaha hiko DC he 700(H)*500(W)*220(D)mm .
Kaupapa Hiko mo te punaha DC